Family RV Inc. 2828 Monterey Hwy
San Jose, CA 95111 408-365-1991
Clearing all excess inventory.
Save thousands of dollars on this once a year sale
30 day price guaranty.
Stk # |
Yr |
Make |
Model |
N/U |
MSRP |
Web price |
Show |
|
Pleasanton Show January 6th thru the 16th |
Special |
|||||||
| C9732R | 2003 | FREEDOM | 289QB | Used | $54,520 | $19,985 | SOLD | |
| FC2967R | 2009 | RANGER | 23B | Used | $69,307 | $36,295 | $31,950 | |
| FC5894R | 2009 | RANGER | 23B | Used | $69,307 | $37,295 | $32,814 | |
| ML0565R | 2010 | MILAN | MIT18CKG | Used | $23,660 | $15,495 | $12,751 | |
| P6660R | 2006 | HONDA | PILOT | Used | $24,580 | $17,995 | $15,375 | |
| SS8155R | 2011 | SUPER SPORT | 28PBS | Used | $27,485 | $19,995 | $18,671 | |
| SS8156R | 2011 | SUPER SPORT | 28PBS | Used | $27,485 | $19,995 | $17,831 | |
| ST4958R | 2007 | SUNSET TRAIL | ST28FL | Used | $24,257 | $19,495 | $18,001 | |
| T3600C | 2001 | SIERRA | M 37 | Used | $57,995 | $9,995 | $8,050 | |
| T5860R | 2007 | TRAIL-BAY | TB25RK | Used | $21,810 | $12,995 | $11,520 | |
| T5925FRV | 2000 | WESTPORT | M37 | Used | $28,995 | $19,995 | $16,995 | |
| T7671R | 2011 | TRAIL-SPORT | 29BHSS | Used | $26,112 | $17,995 | $17,160 | |
| TC7910R | 2011 | TRAILCRUISER | 26RK | Used | $27,039 | $19,795 | $18,539 | |
| TC8053R | 2011 | TRAILCRUISER | 26RK | Used | $26,853 | $19,795 | $18,144 | |
| TC8226R | 2011 | TRAILCRUISER | 26RK | Used | $26,853 | $19,795 | $18,144 | |
| TL7836R | 2011 | TRAIL-LITE | 180T | Used | $20,683 | $15,995 | $13,189 | |
| TL8036R | 2011 | TRAIL-LITE | 210QB | Used | $19,583 | $17,295 | $14,128 | |
| TL8084R | 2011 | TRAIL-LITE | 189QB | Used | $19,639 | $15,295 | $12,942 | |
| TL8527R | 2012 | TRAIL-LITE | 189QB | Used | $20,038 | $16,295 | $13,916 | |
| TL8798R | 2012 | TRAIL-LITE | 200S | New | $25,717 | $21,295 | $18,992 | |
| TP0097 | 1994 | TPD | CUSTOM TAG | Used | $12,495 | $6,500 | $6,075 | |
| TS7299R | 2011 | TRAIL SPORT | 29BHSS | Used | $24,808 | $17,995 | $14,987 | |
| TS7629R | 2011 | TRAIL-SPORT | 19E | Used | $22,739 | $15,495 | $13,330 | |
| TS7885R | 2011 | TRAIL-SPORT | 24BH | Used | $22,639 | $18,295 | $15,826 | |
| TS8003R | 2011 | TRAIL SPORT | 22QB | Used | $22,352 | $16,295 | $14,315 | |
| TS8049R | 2011 | TRAIL SPORT | 29BHSS | Used | $26,488 | $18,995 | $15,872 | |
| TS8089R | 2011 | TRAIL-SPORT | 25S | Used | $24,165 | $19,295 | $17,070 | |
| TS8209R | 2011 | TRAIL SPORT | 21RBH | Used | $22,016 | $15,995 | $14,742 | |
| TS8264R | 2011 | TRAIL SPORT | 23FDS | Used | $23,919 | $17,495 | $16,370 | |
| TS8268R | 2011 | TRAIL SPORT | 19E | Used | $22,962 | $16,495 | $14,674 | |
| TS8271R | 2011 | TRAIL SPORT | 19E | Used | $22,962 | $16,495 | $14,794 | |
| TS8487R | 2012 | TRAIL SPORT | 29BHSS | Used | $27,625 | $22,995 | SOLD | |
| TS8541R | 2012 | TRAIL SPORT | 24BH | New | $23,761 | $17,995 | $15,816 | |
| TS8544R | 2012 | TRAIL SPORT | 24BH | New | $23,786 | $17,995 | $15,840 | |
| TS8578R | 2012 | TRAIL SPORT | 22QB | New | $23,203 | $17,995 | $15,578 | |
| TS8582R | 2012 | TRAIL SPORT | 22QB | Used | $23,203 | $15,999 | $15,578 | |
| WC0534R | 2007 | WINNEBAGO | WFE30B | Used | $84,060 | $47,995 | $44,107 | |
| WC0673R | 2007 | WINNEBAGO | WFE33T | Used | $89,989 | $49,495 | $45,809 | |
| WC1719R | 2007 | WINNEBAGO | 29K | Used | $78,865 | $38,995 | $32,363 | |
| WC3032R | 2009 | WINNEBAGO | 22R | Used | $67,858 | $39,495 | $36,251 | |
| WC6162R | 2008 | WINNEBAGO | WD524J | Used | $91,841 | $46,295 | $43,800 | |
| WC7303R | 2009 | WINNEBAGO | 22R | Used | $67,858 | $42,495 | SOLD | |
| WC9296R | 2009 | WINNEBAGO | 24V | Used | $68,917 | $38,495 | 36,995 | |
| WT6465R | 2007 | WINNEBAGO | WKR36LD | Used | $249,995 | $121,295 | $115,965 | |
At Family RV we are here to offer you the best RV at the lowest possible price! |
||||||||